<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Battle of the Geeks: Groovy!</title>
	<atom:link href="http://maas-frensch.com/peter/2007/08/11/battle-of-the-geeks-groovy/feed/" rel="self" type="application/rss+xml" />
	<link>http://maas-frensch.com/peter/2007/08/11/battle-of-the-geeks-groovy/</link>
	<description>Peter Maas's Weblog</description>
	<pubDate>Wed, 20 Aug 2008 12:17:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Marian</title>
		<link>http://maas-frensch.com/peter/2007/08/11/battle-of-the-geeks-groovy/#comment-4962</link>
		<dc:creator>Marian</dc:creator>
		<pubDate>Tue, 14 Aug 2007 13:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://maas-frensch.com/peter/2007/08/11/battle-of-the-geeks-groovy/#comment-4962</guid>
		<description>Haha, strange and unexpected ideas: my specialty! ;D</description>
		<content:encoded><![CDATA[<p>Haha, strange and unexpected ideas: my specialty! ;D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erikvanoosten</title>
		<link>http://maas-frensch.com/peter/2007/08/11/battle-of-the-geeks-groovy/#comment-4959</link>
		<dc:creator>erikvanoosten</dc:creator>
		<pubDate>Tue, 14 Aug 2007 07:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://maas-frensch.com/peter/2007/08/11/battle-of-the-geeks-groovy/#comment-4959</guid>
		<description>Indeed! I really need an application in which I can advertise which penguin and duck memorabilia I still want to sell and buy!</description>
		<content:encoded><![CDATA[<p>Indeed! I really need an application in which I can advertise which penguin and duck memorabilia I still want to sell and buy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://maas-frensch.com/peter/2007/08/11/battle-of-the-geeks-groovy/#comment-4937</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Sat, 11 Aug 2007 10:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://maas-frensch.com/peter/2007/08/11/battle-of-the-geeks-groovy/#comment-4937</guid>
		<description>Those ideas are strange and unexpected... but nonetheless useful. Since it is a battle of the geeks my presentation *must*  at least include Douglas Adams and penguins.... thanks for pointing that out ;)</description>
		<content:encoded><![CDATA[<p>Those ideas are strange and unexpected&#8230; but nonetheless useful. Since it is a battle of the geeks my presentation *must*  at least include Douglas Adams and penguins&#8230;. thanks for pointing that out <img src='http://maas-frensch.com/peter/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marian</title>
		<link>http://maas-frensch.com/peter/2007/08/11/battle-of-the-geeks-groovy/#comment-4936</link>
		<dc:creator>Marian</dc:creator>
		<pubDate>Sat, 11 Aug 2007 09:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://maas-frensch.com/peter/2007/08/11/battle-of-the-geeks-groovy/#comment-4936</guid>
		<description>Don't think you can do this in 15 seconds, but it would be cool to have a program that makes special effects look more fake again! :D
Like add some strings to Megatron's arms and head, in Transformers. And put some awkward shadows between Harry Potter and the scenery when he's flying on his broom. Haha.

But since you have a background in music, I would exploit that and make something that makes cool sounds. Like the guy does in Douglas Adams' book about Dirk Gently, you know. He turns the flow of graphs and charts into music. 

Or something about either penguins or ducks, since the coolness factor of penguins is unmatched in the universe and ducks are plain delicious. 

Hope these ideas help at all. :)</description>
		<content:encoded><![CDATA[<p>Don&#8217;t think you can do this in 15 seconds, but it would be cool to have a program that makes special effects look more fake again! <img src='http://maas-frensch.com/peter/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> Like add some strings to Megatron&#8217;s arms and head, in Transformers. And put some awkward shadows between Harry Potter and the scenery when he&#8217;s flying on his broom. Haha.</p>
<p>But since you have a background in music, I would exploit that and make something that makes cool sounds. Like the guy does in Douglas Adams&#8217; book about Dirk Gently, you know. He turns the flow of graphs and charts into music. </p>
<p>Or something about either penguins or ducks, since the coolness factor of penguins is unmatched in the universe and ducks are plain delicious. </p>
<p>Hope these ideas help at all. <img src='http://maas-frensch.com/peter/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
