<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Expert Spring MVC &#038; Web Flow</title>
	<atom:link href="http://maas-frensch.com/peter/2006/04/04/expert-spring-mvc-web-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://maas-frensch.com/peter/2006/04/04/expert-spring-mvc-web-flow/</link>
	<description>Peter Maas's Weblog</description>
	<pubDate>Tue, 02 Dec 2008 03:11:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: peter</title>
		<link>http://maas-frensch.com/peter/2006/04/04/expert-spring-mvc-web-flow/#comment-57</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Sun, 09 Apr 2006 08:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://maas-frensch.com/peter/2006/04/04/expert-spring-mvc-web-flow/#comment-57</guid>
		<description>@Marian: Sure, if you consider UML diagrams to be pictures!

@Frans Maas:

Future, yes... the problem about my work is the ammount of historic knowlegde needed to understand the domain. How to explain the fact that we are all (ab)using 'scientific' papers (what HTML was created for) to build complex multilayerd applications... without breaking into hysterical laughter...</description>
		<content:encoded><![CDATA[<p>@Marian: Sure, if you consider UML diagrams to be pictures!</p>
<p>@Frans Maas:</p>
<p>Future, yes&#8230; the problem about my work is the ammount of historic knowlegde needed to understand the domain. How to explain the fact that we are all (ab)using &#8217;scientific&#8217; papers (what HTML was created for) to build complex multilayerd applications&#8230; without breaking into hysterical laughter&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frans Maas</title>
		<link>http://maas-frensch.com/peter/2006/04/04/expert-spring-mvc-web-flow/#comment-53</link>
		<dc:creator>Frans Maas</dc:creator>
		<pubDate>Sat, 08 Apr 2006 22:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://maas-frensch.com/peter/2006/04/04/expert-spring-mvc-web-flow/#comment-53</guid>
		<description>Cute!  In the eye's expression you see a whole world of understanding and appreciation. Bright future ahead!</description>
		<content:encoded><![CDATA[<p>Cute!  In the eye&#8217;s expression you see a whole world of understanding and appreciation. Bright future ahead!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marian</title>
		<link>http://maas-frensch.com/peter/2006/04/04/expert-spring-mvc-web-flow/#comment-50</link>
		<dc:creator>Marian</dc:creator>
		<pubDate>Wed, 05 Apr 2006 11:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://maas-frensch.com/peter/2006/04/04/expert-spring-mvc-web-flow/#comment-50</guid>
		<description>Do the books have pictures in them? :D</description>
		<content:encoded><![CDATA[<p>Do the books have pictures in them? <img src='http://maas-frensch.com/peter/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://maas-frensch.com/peter/2006/04/04/expert-spring-mvc-web-flow/#comment-49</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Tue, 04 Apr 2006 16:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://maas-frensch.com/peter/2006/04/04/expert-spring-mvc-web-flow/#comment-49</guid>
		<description>Nu al veel te slim voor zijn leeftijd ;)</description>
		<content:encoded><![CDATA[<p>Nu al veel te slim voor zijn leeftijd <img src='http://maas-frensch.com/peter/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
