<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New project</title>
	<atom:link href="http://maas-frensch.com/peter/2006/02/28/new-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://maas-frensch.com/peter/2006/02/28/new-project/</link>
	<description>Peter Maas's Weblog</description>
	<pubDate>Wed, 20 Aug 2008 12:20:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Frans Maas</title>
		<link>http://maas-frensch.com/peter/2006/02/28/new-project/#comment-32</link>
		<dc:creator>Frans Maas</dc:creator>
		<pubDate>Tue, 07 Mar 2006 20:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://maas-frensch.com/peter/2006/02/28/new-project/#comment-32</guid>
		<description>Congratulations! 
Hmm, about confidentiality, you better not mention competitors either, I think.
On the other hand, broadcasters don't have a reputation for maintaining secrets. :-)</description>
		<content:encoded><![CDATA[<p>Congratulations!<br />
Hmm, about confidentiality, you better not mention competitors either, I think.<br />
On the other hand, broadcasters don&#8217;t have a reputation for maintaining secrets. <img src='http://maas-frensch.com/peter/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: log4p &#187; Blog Archive &#187; AndroMDA</title>
		<link>http://maas-frensch.com/peter/2006/02/28/new-project/#comment-30</link>
		<dc:creator>log4p &#187; Blog Archive &#187; AndroMDA</dc:creator>
		<pubDate>Tue, 07 Mar 2006 20:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://maas-frensch.com/peter/2006/02/28/new-project/#comment-30</guid>
		<description>[...] Since the moment I first read about it I knew I had to try it, but till now I didn&#8217;t really have time to investigate it. But now, at the start of my new project I decided to give it a go; since the model of the project will probably have to evolve in a couple of iterations. Apart from the dynamic nature of the model I will probably have to create a couple of different prototypes, with different persistence frameworks. It took me over an hour to discover that the XMI version of my UML editors (Poseidon / MagicDraw)  was incompatible (UML2) with AndroMDA (UML1.4).  So, I got stuck&#8230; for now&#8230; until the download of a previous version of MagicDraw is complete. I&#8217;ll let you know! [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Since the moment I first read about it I knew I had to try it, but till now I didn&#8217;t really have time to investigate it. But now, at the start of my new project I decided to give it a go; since the model of the project will probably have to evolve in a couple of iterations. Apart from the dynamic nature of the model I will probably have to create a couple of different prototypes, with different persistence frameworks. It took me over an hour to discover that the XMI version of my UML editors (Poseidon / MagicDraw)  was incompatible (UML2) with AndroMDA (UML1.4).  So, I got stuck&#8230; for now&#8230; until the download of a previous version of MagicDraw is complete. I&#8217;ll let you know! [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
